Price ₹
3,900.00
/ Unit
| General Details: | |
| Model | B2236 / MB2236 Black Lexmark B223000 Toner Cartridge |
| Size | Full |
| Color | Black |
| Usage/Application | Toner Cartridge |
| Others: | |
| Hardware Compatibility | Lexmark |
| Part Number: | B2236 or MB2236 |
| Color: | Black |
| Toner Type: | Laser Toner |
| Yield: | Typically produces 4,000 pages in black and white printing |
| Page Yield: | May vary depending on print quality, paper type and usage. |
| Product Dimensions: | No information provided |
| Shipping Weight: | Not specified here but typically 0.8 pounds or 0.3 kg. |
| Warranty Description: | Not specified. |
| Packaging Type: | Individual Toner cartridge |
| Product Line: | Lexmark B223000 Series |
Price ₹
4,500.00
/ Unit
| General Details: | |
| Model | Lexmark MS310 Black Drum Unit |
| Size | Full |
| Color | Black |
| Usage/Application | Lexmark MS310 Black Drum Unit |
| Others: | |
| Product Type | Toner Cartridge |
| Part Number: | 40X0250 |
| Print Yield: | Approximately 30,000 pages at 5% coverage. |
| Compatibility: | Designed specifically for Lexmark MS310, MS410, and MS510 series printers. |
| Technology: | Laser technology for high-quality monochrome printing. |
| Dimensions: | Approximately 14.5 x 8.5 x 4 inches. |
| Weight: | Roughly 2.5 pounds. |
| Color: | Black. |
| Installation: | Easy installation process with a user-friendly design. |
| Environmental Consideration: | Recyclable through Lexmark’s recycling program. |
| Warranty: | Usually comes with a manufacturer warranty for reliability |
Price ₹
3,200.00
/ Unit
| General Details: | |
| Model | Lexmark Toner Cartridge 501 |
| Color | Black |
| Usage/Application | 501 Toner Cartridge |
| Others: | |
| Yield: | Approximately 2,500 pages (at 5% coverage). |
| Color: | Available in black and color options (Cyan, Magenta, Yellow). |
| Type: | Laser toner cartridge. |
| Compatibility: | Works with specific Lexmark printer models, often including models from the Lexmark C500 series. |
| Page Coverage: | Standard page yield based on 5% coverage. |
| Print Technology: | Laser printing technology. |
| Dimensions: | Varies, but generally compact to fit standard printer trays. |
| Weight: | Approximately 1.5 to 2 lbs. |
| Storage Conditions: | Should be kept in a cool, dry place before use. |
| Environmental Impact: | Often recyclable; check with Lexmark’s recycling program for proper disposal options. |
| Cartridge'S Status | Full |
| Page Yield | 1500 |
| Product Type | Toner Cartridge |
Price ₹
2,350.00
/ Unit
| General Details: | |
| Model | Toner Cartridge Lexmark B2236 / MB2236 Black Imaging Unit, B220Z00, 5000 Pages |
| Color | Black |
| Usage/Application | Lexmark B2236 / MB2236 Black Imaging Unit, B220Z00 |
| Others: | |
| Brand | Lexmark |
| Cartridge'S Status | Full |
| Country of Origin | Made in India |
| Feature | Lexmark B2236 / MB2236 Black Imaging Unit, B220Z00 |
| Recommended Order Quantity | 2 |
| Model Name/Number | Lexmark B2236 / MB2236 Black Imaging Unit, B220Z00 |
| Packaging Details | Lexmark B2236 / MB2236 Black Imaging Unit, B220Z00 |
| Page Yield | 5000 Pages |
| Product Type | Toner Cartridge |
Price ₹
5,200.00
/ Unit
| General Details: | |
| Model | B2236 / MB2236 Black Lexmark B223000 Toner Cartridge |
| Size | Full |
| Color | Black |
| Usage/Application | Toner Cartridge |
| Others: | |
| Model Name/Number | B2236 / MB2236 Black Lexmark B223000 |
| Packaging Details | B2236 / MB2236 Black Lexmark B223000 Toner Cartridge |
| Product Type | Toner Cartridge |
| Brand | Lexmark |
| Cartridge'S Status | Full |
| Country of Origin | Made in India |
| Hardware Compatibility | Lexmark |
| Recommended Order Quantity | 2 |
Price ₹
3,999.00
/ Unit
| General Details: | |
| Model | Black Lexmark Toner Cartridge 501 |
| Color | Black |
| Usage/Application | 501 Toner Cartridge |
| Others: | |
| Brand | Lexmark |
| Cartridge'S Status | Full |
| Country of Origin | Made in India |
| Recommended Order Quantity | 4 |
| Model Name/Number | Lexmark 501 Toner Cartridge |
| Page Yield | 1500 |
| Product Type | Toner Cartridge |
Price ₹
4,999.00
/ Unit
| General Details: | |
| Model | Black Lexmark Toner Cartridge X264H11G |
| Color | Black |
| Usage/Application | Toner Cartridge |
| Others: | |
| Brand | Lexmark |
| Cartridge'S Status | Full |
| Country of Origin | Made in India |
| Recommended Order Quantity | 4 |
| Model Name/Number | Lexmark Toner Cartridge X264H11G |
| Product Type | Toner Cartridge |
Price ₹
1,555.00
/ Unit
| General Details: | |
| Model | Lexmark Black Toner Cartridge X746H4KG |
| Color | Black |
| Usage/Application | Black Toner Cartridge |
| Others: | |
| Brand | Lexmark |
| Cartridge'S Status | Full |
| Country of Origin | Made in India |
| Recommended Order Quantity | 4 |
| Model Name/Number | Lexmark Black Toner Cartridge X746H4KG |
| Product Type | Toner Cartridge |
Price ₹
2,150.00
/ Unit
| General Details: | |
| Model | Lexmark Black Toner Cartridge 08A0477 |
| Color | Black |
| Usage/Application | Toner Cartridge |
| Others: | |
| Product Type | Toner Cartridge |
| Brand | Lexmark |
| Cartridge'S Status | Full |
| Country of Origin | Made in India |
| Recommended Order Quantity | 4 |
| Model Name/Number | Lexmark Black Toner Cartridge 08A0477 |
Price ₹
2,245.00
/ Unit
| General Details: | |
| Model | Black Lexmark Toner Cartridge E450 |
| Color | Black |
| Usage/Application | Toner Cartridge E450 |
| Others: | |
| Brand | Lexmark |
| Cartridge'S Status | Full |
| Country of Origin | Made in India |
| Recommended Order Quantity | 4 |
| Model Name/Number | Lexmark Toner Cartridge E450 |
| Page Yield | 1500 |
| Product Type | Toner Cartridge |
if you are interested, please fill the below details: